<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>林　道安 &#187; Odds &amp; Ends</title>
	<atom:link href="http://www.doanforest.com/category/odds-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doanforest.com</link>
	<description>this site is the future home of the works of DoAn Forest</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:40:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kamloops Children&#8217;s Museum</title>
		<link>http://www.doanforest.com/2010/07/kamloops-childrens-museum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kamloops-childrens-museum</link>
		<comments>http://www.doanforest.com/2010/07/kamloops-childrens-museum/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:23:50 +0000</pubDate>
		<dc:creator>DoAn</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Odds & Ends]]></category>

		<guid isPermaLink="false">http://www.doanforest.com/?p=1060</guid>
		<description><![CDATA[<a href="http://www.doanforest.com/2010/07/kamloops-childrens-museum/"><img align="left" hspace="5" width="150" height="100" src="http://www.doanforest.com/wp/wp-content/pictures//2010/11/kam-museum-logo-blog-export-150x100.jpg" class="alignleft tfe wp-post-image" alt="kam-museum-logo-blog-export" title="kam-museum-logo-blog-export" /></a>I spent the day putting together a DVD to be played in the about-to-open Kamloops Children&#8217;s Museum. Local artist/designer Vaughn Warren and his team have done an amazing job redesigning a few sections of the Kamloops Archives Museum upstairs, including &#8230; <a href="http://www.doanforest.com/2010/07/kamloops-childrens-museum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16435624?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="480" frameborder="0"></iframe></p>
<p>I spent the day putting together a DVD to be played in the about-to-open Kamloops Children&#8217;s Museum. Local artist/designer <a href="http://vaughnwarren.com/">Vaughn Warren</a> and his team have done an amazing job redesigning a few sections of the Kamloops Archives Museum upstairs, including the Secwepemc First Nations section and the Kamloops Victorian section, and in addition creating the new children&#8217;s museum in the basement. A puppet theatre has been made in the basement with a background of clouds painted on the walls. They&#8217;ve installed a projector mount from the ceiling and I was asked to provide a background visual DVD with a variety of loops, basically a demo of what might be possible or to get some ideas flowing. So, I dug through a lot of the content that comes with the Motion software by Apple (comes with the Final Cut Studio suite) and pulled out loops for things like potential magic shows or outer-space themed puppet shows, as well as lots of clouds.<br />
I dropped by the museum and took a few photos, some around the puppet space, and then a few shots of the museum floor, which doubles as a game-board (for a fur-trading game) and an area map:</p>
<div id="attachment_1065" class="wp-caption alignnone" style="width: 620px"><a href="http://www.doanforest.com/wp/wp-content/pictures//2010/07/kam-museum-photo-spread.001.jpg"><img class="size-full wp-image-1065  " title="kam-museum-photo-spread.001" src="http://www.doanforest.com/wp/wp-content/pictures//2010/07/kam-museum-photo-spread.001.jpg" alt="kamloops puppet booth" width="610" height="328" /></a><p class="wp-caption-text">Kamlooops Childrens Museum puppet booth</p></div>
<p>I also did a set of motion-screensaver type things, animating the museum logo. I really like how it sets up so well for stained-glass-type effects once you start playing with the blend layers. My favorite logo animation is the one where it looks like the logos are spread out like leaves on a tree, and the sun appears to be shining through them.<br />
If you&#8217;re passing through Kamloops, be sure to check it out.<br />
My animation skills are pretty minimal, but I did make a simple cloud loop animation which I embedded below. To do this, I created a blue-gradient background in the Motion software, used the bezier tool to draw the hills, give them a radial gradient and a drop-shadow, and then using the bezier-tool, again, drew the clouds. I added a wriggle effect to the clouds to give them the feeling of movement and shifting. Simple stuff, but fun. </p>
<p><iframe src="http://player.vimeo.com/video/16435673?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="480" frameborder="0"></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.doanforest.com%2F2010%2F07%2Fkamloops-childrens-museum%2F&amp;title=Kamloops%20Children%26%238217%3Bs%20Museum" id="wpa2a_2"><img src="http://www.doanforest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.doanforest.com/2010/07/kamloops-childrens-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidtionary Project Presentation</title>
		<link>http://www.doanforest.com/2010/02/vidtionary-project-presentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vidtionary-project-presentation</link>
		<comments>http://www.doanforest.com/2010/02/vidtionary-project-presentation/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 01:10:58 +0000</pubDate>
		<dc:creator>DoAn</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[vidtionary]]></category>

		<guid isPermaLink="false">http://www.doanforest.com/?p=893</guid>
		<description><![CDATA[<a href="http://www.doanforest.com/2010/02/vidtionary-project-presentation/"><img align="left" hspace="5" width="133" height="100" src="http://www.doanforest.com/wp/wp-content/pictures//2010/02/vidtionary_pres_still-150x112.jpg" class="alignleft tfe wp-post-image" alt="vidtionary_pres_still" title="vidtionary_pres_still" /></a>I&#8217;ve posted the occasional video here from vidtionary.com, the online video dictionary I&#8217;ve been making. I have also used the exploration of this idea as my graduation project for my Master of Education degree at Thompson Rivers University. I&#8217;m happy &#8230; <a href="http://www.doanforest.com/2010/02/vidtionary-project-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14936829?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="640" height="480" frameborder="0"></iframe></p>
<p>I&#8217;ve posted the occasional video here from vidtionary.com, the online video dictionary I&#8217;ve been making. I have also used the exploration of this idea as my graduation project for my Master of Education degree at Thompson Rivers University. I&#8217;m happy to say that on February 12th, 2010, I passed the defense. I recorded my presentation that day by screen capture, and here is the recording of the presentation. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.doanforest.com%2F2010%2F02%2Fvidtionary-project-presentation%2F&amp;title=Vidtionary%20Project%20Presentation" id="wpa2a_4"><img src="http://www.doanforest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.doanforest.com/2010/02/vidtionary-project-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum and Prison</title>
		<link>http://www.doanforest.com/2008/08/museum-and-prison/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=museum-and-prison</link>
		<comments>http://www.doanforest.com/2008/08/museum-and-prison/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:08:52 +0000</pubDate>
		<dc:creator>DoAn</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[prison]]></category>

		<guid isPermaLink="false">http://www.doanforest.com/?p=792</guid>
		<description><![CDATA[<a href="http://www.doanforest.com/2008/08/museum-and-prison/"><img align="left" hspace="5" width="133" height="100" src="http://www.doanforest.com/wp/wp-content/pictures//2010/05/museum-still-150x112.jpg" class="alignleft tfe wp-post-image" alt="museum-still" title="museum-still" /></a>I did these videos for Vidtionary, the video dictionary site that I am working on. I post them here as some of my first examples of exploring the 3D space of the Motion software, which only lets you 2D shapes &#8230; <a href="http://www.doanforest.com/2008/08/museum-and-prison/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4063944&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4063944&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="480"></embed></object></p>
<p>I did these videos for <a href="http://www.vidtionary.com">Vidtionary</a>, the video dictionary site that I am working on. I post them here as some of my first examples of exploring the 3D space of the Motion software, which only lets you 2D shapes in the 3D space. I created the walls and floors of these spaces by searching for textures online, and then inserted in royalty-free objects and animations. See also the incomplete video I&#8217;ve been working on for <a href="http://www.doanforest.com/archives/visions-creeping/">Visions Creeping</a> by local Kamloops band Sleeps With Matches.<br />
Putting these two videos together makes me wonder what a museum and prison have in common. Quite a lot, I think. Both have walls and cells which contain things to be gazed upon.<br />
The 3D software is particularly well-suited for creating a prison, as you can really quickly replicate the cells. Next, I want to do a video for &#8220;office.&#8221;</p>
<p><object width="640" height="483"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1745981&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1745981&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="483"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.doanforest.com%2F2008%2F08%2Fmuseum-and-prison%2F&amp;title=Museum%20and%20Prison" id="wpa2a_6"><img src="http://www.doanforest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.doanforest.com/2008/08/museum-and-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education and Revolution</title>
		<link>http://www.doanforest.com/2007/09/education-and-revolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-and-revolution</link>
		<comments>http://www.doanforest.com/2007/09/education-and-revolution/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 17:33:50 +0000</pubDate>
		<dc:creator>DoAn</dc:creator>
				<category><![CDATA[2007]]></category>
		<category><![CDATA[Odds & Ends]]></category>

		<guid isPermaLink="false">http://www.doanforest.com/?p=327</guid>
		<description><![CDATA[<a href="http://www.doanforest.com/2007/09/education-and-revolution/"><img align="left" hspace="5" width="150" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>I made this for a school project in the M.Ed program I&#8217;m enrolled in now at Thompson Rivers University in Canada. We&#8217;d done a bunch of readings related to education and power, so I plumbed the depths of youtube and &#8230; <a href="http://www.doanforest.com/2007/09/education-and-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="464"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3632705&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3632705&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="464"></embed></object></p>
<p>I made this for a school project in the M.Ed program I&#8217;m enrolled in now at Thompson Rivers University in Canada. We&#8217;d done a bunch of readings related to education and power, so I plumbed the depths of youtube and came up with this. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.doanforest.com%2F2007%2F09%2Feducation-and-revolution%2F&amp;title=Education%20and%20Revolution" id="wpa2a_8"><img src="http://www.doanforest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.doanforest.com/2007/09/education-and-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling With Sam</title>
		<link>http://www.doanforest.com/2006/09/rolling-with-sam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rolling-with-sam</link>
		<comments>http://www.doanforest.com/2006/09/rolling-with-sam/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 18:26:01 +0000</pubDate>
		<dc:creator>DoAn</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[vj]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[ryan gerard]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.doanforest.com/?p=349</guid>
		<description><![CDATA[<a href="http://www.doanforest.com/2006/09/rolling-with-sam/"><img align="left" hspace="5" width="133" height="100" src="http://www.doanforest.com/wp/wp-content/pictures//2006/09/rollingwithsam-still-150x112.jpg" class="alignleft tfe wp-post-image" alt="rollingwithsam-still" title="rollingwithsam-still" /></a>Sam goes to the science museum and the day gets remixed. How this came about is my friend Ryan Gerard took the student he was tutoring to a science museum. When he came by my place, I was showing him &#8230; <a href="http://www.doanforest.com/2006/09/rolling-with-sam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="464"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3647208&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3647208&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="464"></embed></object></p>
<p>Sam goes to the science museum and the day gets remixed.<br />
How this came about is my friend Ryan Gerard took the student he was tutoring to a science museum. When he came by my place, I was showing him my VJ software (Arkaos), and we loaded in his photos into the software, then linked the VJ software with a keyboard in the Logic music software, so the sound and the images are pretty much synchronized. See my recent video <a href="http://www.doanforest.com/archives/han-river-vj-demo/">Han River VJ Demo</a> for another example of this linking between the VJ software and the music keyboard. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.doanforest.com%2F2006%2F09%2Frolling-with-sam%2F&amp;title=Rolling%20With%20Sam" id="wpa2a_10"><img src="http://www.doanforest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.doanforest.com/2006/09/rolling-with-sam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Fish</title>
		<link>http://www.doanforest.com/2006/06/flying-fish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flying-fish</link>
		<comments>http://www.doanforest.com/2006/06/flying-fish/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 17:55:05 +0000</pubDate>
		<dc:creator>DoAn</dc:creator>
				<category><![CDATA[2006]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[esl]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://www.doanforest.com/?p=336</guid>
		<description><![CDATA[<a href="http://www.doanforest.com/2006/06/flying-fish/"><img align="left" hspace="5" width="150" height="99" src="http://www.doanforest.com/wp/wp-content/pictures//2006/06/Flying-Fish-150x99.png" class="alignleft tfe wp-post-image" alt="Flying Fish" title="Flying Fish" /></a>I made this video as a demo for English teaching purposes. It&#8217;s not particularly great animation, but still I think my students would enjoy it. I&#8217;m actually really amazed that I could even make this. I look forward to trying &#8230; <a href="http://www.doanforest.com/2006/06/flying-fish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="464"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3804622&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3804622&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="464"></embed></object></p>
<p>I made this video as a demo for English teaching purposes. It&#8217;s not particularly great animation, but still I think my students would enjoy it. I&#8217;m actually really amazed that I could even make this. I look forward to trying some other motion graphics like this. I&#8217;d love to build a whole set of videos for teaching like this. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.doanforest.com%2F2006%2F06%2Fflying-fish%2F&amp;title=Flying%20Fish" id="wpa2a_12"><img src="http://www.doanforest.com/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.doanforest.com/2006/06/flying-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

